Welcome to our Orthopedics Practice Workers’ Compensation Guide! This resource aims to provide a concise overview of workers’ compensation concerning orthopedic injuries.
It is important to recognize that this guide is not a substitute for professional advice. For more specific and detailed information tailored to your individual circumstances, we recommend visiting the official workers’ compensation portal.
This portal is a reliable source for the latest regulations, forms, and additional resources, ensuring you access the most current and accurate information. Your well-being is our utmost concern, and we trust that this guide serves as a helpful starting point for your comprehension of workers’ compensation in the context of orthopedic care.
Workers compensation benefit rates
| Temporary Disability Rate | Permanent Partial Disability | Total Disability Rate | Death Benefits | |
| 2024 | 
$1131 max/$302 min | $1131 max/$35 min | $1131 max/$302 min | $1131 max | 
| 2023 | 
$1099 max/$293 min | $1099 max/$35 min | $1099 max/$293 min | $1099 max | 
| 2022 | $1065 max/$284 min | $1065 max/$35 min | $1065 max/$284 min | $1065 max | 
| 2021 | $969 max/$258 min | $969 max/$35 min | $969 max/$258 min | $969 max | 
| 2020 | $945 max/$252 min | $945 max/$35 min | $945 max/$252 min | $945 max | 
| 2019 | $921 max/$246 min | $921 max/$35 min | $921 max/$246 min | $921 max | 
| 2018 | $903 max/$241 min | $903 max/$35 min | $903 max/$241 min | $903 max | 
| 2017 | $896 max/$239 min | $896 max/$35 min | $896 max/$239 min | $896 max | 
| 2016 | $871 max/$232 min | $871 max/$35 min | $871 max/$232 min | $871 max | 
| 2015 | $855 max/$228 min | $855 max/$35 min | $855 max/$228 min | $855 max | 
| 2014 | $843 max/$225 min | $843 max/$35 min | $843 max/$225 min | $843 max | 
| 2013 | $826 max/$220 min | $826 max/$35 min | $826 max/$220 min | $826 max | 
| 2012 | $810 max/$216 min | $810 max/$35 min | $810 max/$216 min | $810 max | 
| 2011 | $792 max/$211 min | $792 max/$35 min | $792 max/$211 min | $792 max | 
| 2010 | $794 max/$212 min | $794 max/$35 min | $794 max/$212 min | $794 max | 
| 2009 | $773 max /$206 min | $773 max/$35 min | $773 max/$206 min | $773 max | 
| 2008 | $742 max /$198 min | $742 max /$35 min | $742 max /$198 min | $742 max | 
| 2007 | $711 max /$190 min | $711 max /$35 min | $711 max /$190 min | $711 max | 
| 2006 | $691 max /$184 min | $691 max /$35 min | $691 max /$184 min | $691 max | 
| 2005 | $666 max /$178 min | $666 max /$35 min | $666 max /$178 min | $666 max | 
| 2004 | $650 max /$173 min | $650 max /$35 min | $650 max /$173 min | $650 max | 
| 2003 | $638 max /$170 min | $638 max /$35 min | $638 max /$170 min | $638 max | 
| 2002 | $629 max /$168 min | $629 max /$35 min | $629 max /$168 min | $629 max | 
| 2001 | $591 max /$158 min | $591 max /$35 min | $591 max /$158 min | $591 max | 
| 2000 | $568 max /$151 min | $568 max/ $35 min | $568 max /$151 min | $568 max | 
| 1999 | $539 max /$144 min | $539 max/ $35 min | $539 max /$144 min | $539 max | 
| 1998 | $516 max /$138 min | $516 max /$35 min | $516 max /$138 min | $516 max | 
| 1997 | $496 max /$132 min | $496 max /$35 min | $496 max /$132 min | $496 max | 
Temporary Disability Rate: Temporary disability benefits are calculated at 70% of the worker’s wages, subject to the specified maximum and minimum limits.
Permanent Partial Disability Rate: The rate for permanent partial disability benefits is contingent on the type and severity of the injury, with defined maximum and minimum thresholds.
Total Disability Rate: For total disability benefits, the rate is set at 70% of the worker’s wages, with established maximum and minimum caps.
Rates Determination: The applicable rates are based on the wages at the time of the accident or exposure/manifestation in cases of occupational exposure.
Statewide average weekly wage
| 2022 | 
$1,507.76 | 
| 2021 | 
$1,465.18 | 
| 2020 | $1,419.52 | 
| 2019 | $1,291.42 | 
| 2018 | $1,259.82 | 
| 2017 | $1228.25 | 
| 2016 | $1203.43 | 
| 2015 | $1195.08 | 
| 2014 | $1161.04 | 
| 2013 | $1140.02 | 
| 2012 | $1123.80 | 
| 2011 | $1101.89 | 
| 2010 | $1079.91 | 
| 2009 | $1056.54 | 
| 2008 | $1059.29 | 
| 2007 | $1031.28 | 
| 2006 | $989.23 | 
| 2005 | $947.64 | 
| 2004 | $920.88 | 
| 2003 | $888.30 | 
| 2002 | $866.36 | 
| 2001 | $850.73 | 
| 2000 | $838.52 | 
| 1999 | $787.82 | 
| 1998 | $757.08 | 
| 1997 | $719.15 | 
| 1996 | $688.47 | 
| 1995 | $661.33 | 

Dr. Nakul Karkare
I am fellowship trained in joint replacement surgery, metabolic bone disorders, sports medicine and trauma. I specialize in total hip and knee replacements, and I have personally written most of the content on this page.
You can see my full CV at my profile page.
